Key Features:
- H.264 Compression
- 960H/D1/HD1/CIF Playback Quality
- Multi mode input (ONVIF 2.3 standard)
- BNC, VGA & HDMI Output
- Audio Input 4 ch / Audio Output 1ch
- RS485 port (to Control PTZ Camera)
- Supports USB portable HDD, USB DVD-RW & Network backup
- Mobile Surveillance (supports ipad, iphone, BlackBerry, Windows Mobile, Symbian & Android)
- Control by Front Panel, Remote Controller, USB Mouse & Network
<tdbgcolor=”#f0f0f0″ width=”179″>Password protection
Model | Model | SAN-8104 FD1 HDMI | |
4ch 960H Full D1 | |||
System | Operating system | Embedded LINUX operating system | |
System resource | Multi-channel real-time recording synchronously, multi-channel real-time playback, multi-channel multi-user network operation, USB back up. |
||
Display | Operation interface | 16 bit real color GUI interface support mouse operation | |
Multilingual Language | YES, 28 kinds of language | ||
Display screen | 1/4 Screen | ||
Video | Video Standard | PAL(625 lines, 50fps); NTSC(525lines, 60fps) | |
Image encode | H.264(Main Profile) | ||
Monitor quality | Monitor:D1; VGA & HDMI: (1920*1080,1280*720,1440*900,1280*1024,1024*768) | ||
Playback quality | 960H/D1/HD1/CIF | ||
Encode capability | 4ch 960H@25fps / 4ch D1@25fps | ||
Decode capability | 4ch 960H@25fps / 4ch D1@25fps | ||
Multi-Input (ONVIF 2.3) |
Analogue: 4*960H/4*D1/4*HD1 | ||
Analogue+Network HD: 2*D1+(1*1080P+1*720P); Network HD: 9*D1/8*960H/4*720P /2*1080P/1*720P+7*D1/1*1080P+1*720P+2*D1 | |||
Audio | Audio compression | G.711A | |
Record and playback | Record mode | Manual, alarm, motion detection, timing | |
Snapshot | D1 mode: Supporting snapshot(0.5s/fps,1s/fps…5 s/fps) | ||
Local playback | 4ch 960H@25fps / 4ch D1@25fps | ||
Video search | Time, date, event, channel search | ||
Storage and back up | Space Usage | Video CIF:4~5G/day*channel, D1:16~20G/day *channel,960H:9~42G/day*channel, 720P:10G~42G/day*channel,1080P:20G~80G/day*channel,Audio 691.2M/day *channel | |
Video storage | Local Hard Disk, Network | ||
Back up mode | Network backup, USB portable HDD, USB DVD-RW | ||
Interface | Video input | 4ch BNC(1.0Vp-p, 75Ω) | |
Video output | 1ch BNC(1.0Vp-p,75Ω), 1ch VGA, 1ch HDMI | ||
Audio input | 4ch RCA (200-2800mV,30KΩ) | ||
Audio output | 1ch RCA (200-3000mV,5KΩ)/1ch HDMI audio output | ||
Alarm input | Optional | ||
Alarm output | Optional | ||
Network port | 1*RJ45 10/100 Base-T self-adaptive Ethernet port | ||
PTZ control | 1*RS485 port, Support more than 20 kinds protocols. | ||
USB port | Support USB 2.0 port | ||
HDD port | Accommodates 1 SATA HDDs (1 HDD capacity up to 3TB) | ||
Wireless Port | 3G & WIFI ( Extented by USB) | ||
User | User level | Admin / User | |
User right | Users can set different permissions (How to use please refer to the manual book) | ||
Password protection | YES | ||
Remote | Remote Independent Operation | YES | |
Download records | YES | ||
Remote Event Trigger Recording | YES | ||
CMS | CMS Software for multiple DVR (up to 255 DVR simultaneously) | ||
Browser | Internet Explorer, Mozilla Firefox, Google Chrome, Safari | ||
Live Audio | YES | ||
On-line user | Max. 10 | ||
Mobile Surveillance | YES (Support iPad, iPhone, BlackBerry, Windows Mobile, Symbian & Android;iPad, iPhone, Andriod have remote playback function) | ||
Network Protocol | DHCP、PPPOE、NTP、Email、IP Authority、DDNS、FTP、ARSP、Alarm Center、Wireless Dialing、Mobile Monitor、UPNP、Wifi、RTSP、Cloud Service | ||
Alarm | Motion detection | 16 × 12 grids per channel;6 adjustable parameters for accurate detection(for local analog channel only) | |
Event Notification | FTP / E-Mail | ||
Pre-alarm Recording | YES | ||
Video loss | Video loss notification | ||
Buzzer | YES | ||
Other | IR remote controller | Remotely control DVR and PTZ cameras via IR transmitter (IR receiver built-in) | |
Remote control | YES | ||
Cooling fan | NO | ||
Tour | YES | ||
Power Source (±10%) | DC 12V / 2A | ||
Power Consumption (±10%) | <10W(without HDD) | ||
Operating Temperature | 0℃ ~ +55℃ | ||
Dimensions (mm) ** | 250mm(L)* 210mm(W)* 45mm(H) | ||
System Recovery | System auto recovery after power failure |
For More Details: http://www.santachi.net/san-8104-f-d1-hdmi.html