Key Features:
- H.264 Compression
- 960H/D1/HD1/CIF Playback Quality
- Multi mode input (ONVIF 2.3 standard)
- BNC, VGA & HDMI Output
- Audio Input 8 ch / Audio Output 1ch
- RS485 port (to Control PTZ Camera)
- Supports USB portable HDD, USB DVD-RW & Network backup
- Mobile Surveillance (supports ipad, iphone, BlackBerry, Windows Mobile, Symbian & Android)
- Control by Front Panel, Remote Controller, USB Mouse & Network
Model | Model | SAN-8108 F D1 HDMI | ||
8 Ch 960H Full D1 | ||||
System | Operating system | Embedded LINUX operating system | ||
System resource | Multi-channel real-time recording synchronously, multi-channel real-time playback, multi-channel multi-user network operation, USB back up. | |||
Display | Operation interface | 16 bit real color GUI interface support mouse operation | ||
Multilingual Language | YES, 28 kinds of language | |||
Display screen | 1/4/8/9 screen | |||
Video | Video standard | PAL(625 lines, 50fps); NTSC(525lines, 60fps) | ||
Image encode | H.264(Main Profile); JPEG Snapshot | |||
Monitor quality | Monitor:D1; VGA & HDMI: (1920*1080,1280*720,1440*900,1280*1024,1024*768) | |||
Playback quality | 960H/D1/HD1/CIF | |||
Encode capability | 8CH real time D1/960H | |||
Decode capability | 4CH real time D1/960H | |||
Multi-mode input (ONVIF 2.3 standard) |
Pure analog video: 8*D1/8*960H | |||
Analog + network HD video: 4*D1+(1*1080P+ 3*720P); Pure network HD video: 16*D1/2*1080P+2*720P/1*1080P+1*720P+6*960H/8*720P |
||||
Audio | Audio compression | G.711A | ||
Record and playback | Record mode | Manual, alarm, motion detection, timing | ||
Snapshot | D1 mode: Support automatic capture function (0.5 S/frame,1 S/frame…5 S/frame) |
|||
Local playback | Max. 4CH playback (4*960H@25fps) | |||
Video search | Time, date, event, channel search | |||
Storage and back up | Space Usage | Video: CIF 4~5G/day*channel; D1 8~20G/day*channel;960H 9~42G/day*channel; 720P 10G~42G/day*channel;1080P 20G~80G/day*channel; Audio: 691.2M/day*channel | ||
Video storage | Local Hard Disk, Network | |||
Back up mode | Network backup, USB portable HDD, USB DVD-RW, SATA DVD-RW | |||
Interface | Video input | 8CH BNC(1.0Vp-p,75Ω) | ||
Video output | 1CH BNC(1.0Vp-p,75Ω), 1CH VGA, 1CH HDMI | |||
Audio input | 8CH RCA(200-2800mV,30KΩ) | |||
Audio output | 1CH RCA(200-3000mV,5KΩ) /1ch HDMI audio output | |||
Alarm input | 8CH | |||
Alarm output | 1CH | |||
Network port | 1*RJ45 10/100 Base-T self-adaptive Ethernet port | |||
PTZ control | 1*RS485 port, Support more than 20 kinds protocols. | |||
USB port | 2*USB 2.0 port | |||
HDD port | Accommodates 2 SATA HDDs (1 HDD capacity up to 3TB) | |||
Wireless Port | 3G & WIFI (extension via USB port) | |||
User | User level | Admin / User | ||
User right | Users can set different permissions (How to use please refer to the manual book) | |||
Password protection | YES | |||
Remote | Remote Independent Operation | YES | ||
Download records | YES | |||
Remote Event Trigger Recording | YES | |||
CMS | CMS Software for multiple DVR (up to 255 DVR simultaneously) | |||
Browser | Internet Explorer, Mozilla Firefox, Google Chrome, Safari | |||
Live Audio | YES | |||
On-line user | Max. 10 | |||
Mobile Surveillance | YES (Support iPad, iPhone, BlackBerry, Windows Mobile, Symbian & Android;iPad, iPhone, Andriod have remote playback function) | |||
Network Protocol | DHCP、PPPOE、NTP、Email、IP permission、DDNS、FTP、ARSP、Alarm center、Wireless dial、Mobile surveillance、UPNP、Wifi、RTSP、Could server、PMS | |||
Alarm | Motion detection | 16 × 12 grids per channel;6 adjustable parameters for accurate detection(for local analog channel only) | ||
Event Notification | FTP / E-Mail | |||
Pre-alarm Recording | YES | |||
Video loss | Video loss notification | |||
Other | IR remote controller | Remotely control DVR and PTZ cameras via IR transmitter (IR receiver built-in) | ||
Cooling fan | YES | |||
Tour | YES | |||
Power Source (±10%) | DC 12V / 5A | |||
Power Consumption (±10%) | <12W (Without HDD) | |||
Operating Temperature | 0℃ ~ +55℃ | |||
Dimensions (mm) ** | 370mm(L)* 300mm(W)* 60mm(H) | |||
System Recovery | System auto recovery after power failure |
*The specifications are subject to change without notice.
** Dimensional tolerance: ±3mm