Key Features:
- 1/3″ CMOS, Upto 5.0 Mega Pixels
- Resolution: 2592X1944P
- Video Compression: H.265/H.264
- 20X Optical Zoom
- 4.7 – 94 mm Focus Length
- IR Distance: 150 m
- Preset points: 255
- Pan Range: 0°~360°
- Continue Tilt Range: 0°~93°
- Weather Proof Standard: IP66
Sensor | 1/3″ CMOS | |||||||
Effective pixels | 2592×1944 | |||||||
Total pixel | Upto 5.0 Megapixels | |||||||
Lens | 20X optical zoom 4.7mm -94mm | |||||||
Iris | F1.6~F2.8 | |||||||
Min.illumination | Color:0.5Lux B/W:0.05Lux IR ON:0Lux | |||||||
D/N | IR Cut | |||||||
WB | Manual/Auto | |||||||
AGC | Manual/Auto | |||||||
S/N Ratio | ≥50dB | |||||||
Communications Protocol | TCP/IP,HTTP,NTP,IGMP,DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,HTTPS,P2P | |||||||
Software Control | IE, CMS, Management Platform | |||||||
Mobile View(optional) | Support Android iPhone platform smartphone | |||||||
Horizontal Rotation Speed | 0.02~480°/S | |||||||
Horizontal Rotation Range | 360°continuous rotation | |||||||
Tilt Rotation Speed | 0.02~160°/S | |||||||
Tilt Rotation Range | 0°~93° auto flip 180° | |||||||
Auto Control IR LED | PWM | |||||||
A-B Scan | User programmable | |||||||
A-B Scan Speed | 1-64 levels setting available | |||||||
Dwell Time | 01-60s interval available | |||||||
Preset Points | 255 | |||||||
Guard Tours | 3 groups | |||||||
Guard Points | Max.16 points, dwell time user selectable | |||||||
PWR On Action | Memory/Tour 1/360° scan/A-B scan/Preset 1-8/None | |||||||
Park Time | 1-60mins available | |||||||
Communication Protocol | Pelco-D, Pelco-P, Samsung | |||||||
Baud Rate | 9600bps by default | |||||||
Operating Temperature | Indoor: 0°~ +40° Outdoor: -40°~ +60° | |||||||
Operating Humidity | ≤95% Non Condensing | |||||||
Heater & Blower | Auto temperature control | |||||||
Power | DC12V 4A | |||||||
IR Illumination Distance | 150M | |||||||
Power Consumption | ≤ 25W | |||||||
Lightning Protection | Transient voltage 6000V |
For More Details: http://www.santachi.net/san31400nsdb.html