Scanning System | PAL | NTSC |
Effective Pixel Array | 976( H) * 496( V) | |
Image Sensor | 1/3” CMOS | |
Horizontal Definition | 800TV Line | |
Lens | 3.6 mm | |
IR View Distance | 15 to 20 meter | |
LED | 2 High Power Array Leds | |
LED Switch | Auto | |
Illumination | 0. 05Lux/ f1. 2 | |
AGC | Auto | |
Synchronization System | Internal / External | |
Video Output | 1. 0Vp- p/ 75Ω | |
Video Frame Rate | 60 fps @ 960×480, YCbCr 60 fps @ 960×480, Bayer, 36Mhz 60 field @ 960×240(288), YCbCr, 36Mhz 30 fps @ CVBS, 36Mhz |
|
Backlight Compensation | Auto | |
Electronic Shutter | 1/ 50( 1/ 60) ~ 1/ 100000sec | |
White Balance | Auto | |
S/N Ratio | 46.4 [dB] | |
Dynamic Range | 63.5 [dB] | |
Weather Proof Standard | IP65 | |
Operation Temperature | -20 ℃ ~ +50 ℃ | |
Operation Humidity | ≦85% | |
Power Supply | 12 VDC±10% | |
Power Consumption | Max. 2.5A |
For More Details: http://www.santachi.net/san5800daz.html