Key Features:
- Image Sensor: 1/3″ CMOS
- Resolution: 600 TVL
- Lens: 2.8-12mm Varifocal Lens
- IR Range: upto 15 to 20 Mtrs
- IR LEDs Unit: 42IR LEDs
- Weather Proof Standard: IP66
- Power: DC 12V ±10% Max. 2.5A
TV System | PAL | NTSC |
Effective Pixel | P:628(H)*582(V) | N:510(H)*492(V) |
Image Sensor | 1/3”CMOS | |
Horizontal Definition | 600TV Line | |
Lens | 2.8-12 mm Lens | |
IR View Distance | 15 to 20 meter | |
LED | 2 High Power Array Leds | |
LED Switch | Auto | |
Minimum Illumination | 0LUX | |
AGC | Auto | |
Synchronization System | Internal | |
Video Frame Rate | 25 fps (PAL) / 30 fps (NTSC) | |
Scanning Frequency | 50Hz | |
Backlight Compensation | Auto | |
Electronic Shutter | 1/50(1/60)~1/100.000sec | |
White Balance | Auto | |
S/N Ratio | ›48db | |
Gamma Correction | ›0.45 | |
Weather Proof Standard | IP65 | |
Operation Temperature | -10~+50 | |
Operation Humidity | 80%RH | |
Power Supply | 12 VDC±10% | |
Power Consumption | Max. 2A |
For More Details: http://www.santachi.net/san6600bau.html