Key Features:
- 16ch 4M unreal-time encoding
- HDMI output up to 4K ; VGA output up to 1080P
- Video Compression: H.264
- Support 2 SATA (Up to 6TB)
- Onvif Support
- Mobile phone remote monitoring (iOS, Android)
- Multi Browser Access (IE, Chrome, Firefox, Safari)
- Support WEB, CMS, VMS, XMEYE Platform
System |
System | Embedded Linux |
Video |
Codec | H.264 |
Encode | 16*4M@8fps | |
16*1080P@15fps;16*720P@25fps | ||
Decode | 8*4M@8fps; | |
4*3M@15fps;8*1080P@25fps | ||
preview | 1/4/9/16 | |
Multi-mode | Analog: 16*4M | |
Hybrid: 8*4M (analog)+8*4M (network) | ||
IP: 8*3M; 4*5M | ||
Playback | 4ch / 8ch | |
Audio |
Compression | G.711a |
Intercom | Support | |
Management |
Record mode | Manual>Alarm>Motion detection>Timing |
Inquire mode | Inquire by Time/Calendar/Event/Channel | |
Storage mode | HDD Storage, Network Storage | |
Backup | Network, USB, SATA | |
Interface |
Video input | 16*BNC(Support Coaxitron) |
HDMI output | 1*HDMI (MAX:4K) | |
VGA output | 1*VGA (MAX:1080P) | |
Audio I/O | 4/2 | |
Alarm I/O | 16/4 | |
Ethernet port | 1*10/100Mbps Ethernet port, RJ45 port | |
PTZ control | 1*RS485, Support for multiple PTZ protocol | |
USB Port | 2*USB2.0 ports | |
HDD | 2*SATA interface (Up to 6TB) | |
General |
Temperature | 0 ℃ – + 55 ℃ |
Humidity | 10% -90% RH | |
Power supply | 12V/4A | |
Consumption | <10W(Without HDD) | |
Weight | Around 1.8 KG | |
Dimension | 310mm(L)* 298mm(W)* 60mm(H) |
For More Details: http://www.santachi.net/san75416frzc.html