Key Features:
- Supports AHD/TVI/CVI/CVBS Signals
- 2 megapixel (1080P) high resolution
- Max. 1920 × 1080 @25fps
- Lens 2.8 mm (3.6 mm/6 mm Optional)
- Remote On Screen Display Setting
- H.264 Compression
- 3D Digital Noise Reduction
- IR range up to 20 m
- Power DC 12V
- IP50 Standard (for Indoor Use)
Image Sensor | |||
Sensor size | 1/2.7” | ||
Effective Pixels | 1920(H)x1080(V) | ||
TV System | PAL/NTSC | ||
Scanning System | Progressive | ||
S/N Ratio | ≥58db | ||
IR Distance | 20 m | ||
IR On/Off Control | Auto/ Manual | ||
IR LEDs | 6 High Power Array LEDs | ||
Lens | |||
Lens Type | Fixed | ||
Mount Type | Board-in | ||
Focal Length | (2.8, 3.6, 6 mm fixed) | ||
Max. Aperture | F1.2 | ||
Optical Zoom | N/A | ||
Focus Control | Fixed | ||
Available lens | Lens | Angle (FOV) | Distance |
Selected lens (by default) | 2.8 mm | 90 | 3 M |
3.6 mm | 70 | 8 M | |
6.0 mm | 50 | 15 M | |
PTZ | |||
Pan/Tilt/Zoom | N/A | ||
Pan/Tilt/Zoom Range | N/A | ||
Auto Zoom | N/A | ||
Auto Track | N/A | ||
Intelligence | |||
IVS | N/A | ||
Advanced Intelligent Functions | N/A | ||
Video | |||
Video Output | AHD, TVI, CVI, CVBS | ||
Streaming Capability | 2 Streams | ||
Resolution | 1080P(1920×1080)/720P(1280×720)/960H D1(704×480) | ||
CIF(352×240) | |||
Frame Rate | Main Stream: 2MP@(1 ~ 25fps) | ||
Sub Stream: D1@(1 ~ 25fps); | |||
Bit Rate Control | CBR/VBR | ||
Bit Rate | maximum bitrate | minimum bitrate | ultra minimum bit rate |
2MP: 8192bps @ 25fps | 1024bps @25fps | D1: 95bps @1fps | |
Day/Night | Auto(ICR); Color; B/W | ||
Exposure Mode | Globe /Center /BLC /FLC | ||
White Balance | Selectable Mode | ||
Color Gain Control | Manual (level 1 to 31) | ||
DNR | 1 to 15 levels | ||
Smart IR | N/A | ||
DWD R | Off / On | ||
Brightness | Manual (level 1 to 20) | ||
Contrast | Manual (level 1 to 50) | ||
Sharpness | Manual (level 1 to 20) | ||
Digital Zoom | Manual | ||
Interface | |||
Video Interface | BNC | ||
White Balance | ATW / MWB | ||
Electrical | |||
Power Supply | DC 12V | ||
Power Consumption | <11W | ||
Environmental | |||
Operating Conditions | -10℃~+50℃ (-4F ~ +122F),Less than 95%RH (No condensation) | ||
Strorage Conditions | -20℃~+50℃ (-4F ~ +122F),Less than 95%RH (No condensation) | ||
Ingress Protection | IP50 Standard | ||
Construction | |||
Casing | Plastic | ||
Dimensions (Packed) | 132 mm x 132 mm x 115 mm (Tolerance +/- 20mm) | ||
Net Weight (Packed) | 240 Gms (Tolerance +/- 0.15 kgs) |
For More Details: http://www.santachi.net/san112200day.html