| Image Sensor |
| Image Sensor | 1/3” CMOS |
| Effective Pixels | 2048(H)x1536(V) |
| Scanning System | Progressive |
| Electronic Shutter | None/ low /Medium /High |
| Minimum Illumination | 0.01 Lux@F1.2 (color) |
| 0.01 Lux@F1.2 (black and white ) |
| S/N Ratio | ≥50db(AGC Open /Close) |
| IR Distance | Distance up to 20 Meters |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 6 High Power Array LEDs |
|
| Lens |
| Lens Type | Fixed |
| Mount Type | Board-in |
| Focal Length | 1.7mm Fisheye |
| Max. Aperture | F1.2 |
| Digital Zoom | yes |
| Focus Control | Fixed |
|
| PTZ |
| Pan/Tilt/Zoom | N/A |
| Pan/Tilt/Zoom Range | N/A |
| Auto Zoom | N/A |
| Auto Track | N/A |
|
| Intelligence |
| IVS | N/A |
| Advanced Intelligent Functions | N/A |
|
| Video |
| Compression | H.265/H.264 |
| Streaming Capability | 3 Streams |
| Resolution | 3MP(2048×1536); 1080P(1920×1080); 720P(1280×720) |
| D1(704 x 480; 720 x 576) VGA(640×480) |
| CIF(352×288; 352×240) |
| Frame Rate | Main Stream: 3MP@(1~25 fps), 1080P@(1~25fps), 720P@(1~25fps) |
| Sub Stream: D1@(1 ~ 25fps); |
| Third Stream: CIF@(1 ~ 25fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | maximum bitrate | minimum bitrate | ultra minimum bit rate |
| 3MP: 10240bitrate @ 25fps | 1536 bitrate @25fps | D1: 11 bitrate @1fps |
| Day/Night | Modes (Star light ;Auto /Full color /Black and White) |
| BLC Mode | Off / On |
| White Balance | Auto /Indoor /Outdoor |
| Auto Gain Control | Auto/Manual (level 1 to 100) |
| Noise Reduction | 2D/3D DNR |
| Privacy Mask | Support 4 area privacy mask |
| Motion Detetion | Off / On (22×18 Zones, Rectangle) |
| Region of Interest | N/A |
| Electronic Image Stabilization (EIS) | N/A |
| Smart IR | N/A |
| Defog | Off / On (level 1 to 100) |
| Digital Zoom | Manual |
| Flip | Off / On |
| Mirror | Off / On |
| anti flicker | Off / On |
| IRSwap | Off / On |
|
| Audio |
| Compression | G.711a |
|
| Network |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | RTSP; UPNP; NTP; |
| FTP; IP FILTER; EMAIL |
| CLOUD,MOBILE PORT,Alarm Server |
| Transmit | P2P(plug and play), automatic port forwarding |
| Signal Frequency | 2.4 GHz |
| Max. User Access | 60 Users |
| Edge Storage | NAS |
| Local PC for instant recording |
| Web Viewer | IE (recommended) , Chrome, Firefox, Safari, opera |
| Management Software | General_CMS_V3.1.0.0.T.20140717 |
| Smart Phone | IOS, Android (XMEYE) |
|
| Certifications |
| CE, UL, FCC |
|
| Interface |
| Video Interface | 1Vp-p composite output (75 Ω/BNC) (-S model) |
| Audio Interface | 1/1 channel In/Out |
| Communication Interface: | 1 RJ45 10M/100M Ethernet port |
| Alarm | 2 In /1 Out (optional) |
| System Compatibility | ONVIF V.2.4 (Profile S, Profile G) |
|
| Electrical |
| Power Supply | DC 12V, PoE (802.3af)(Class 0) |
| Power Consumption | <11W |
|
| Environmental |
| Operating Conditions | -20℃~+50℃ (-4F ~ +122F),Less than 95%RH (No condensation) |
| Strorage Conditions | -20℃~+50℃ (-4F ~ +122F),Less than 95%RH (No condensation) |
| Ingress Protection | IP65 |
|
| Construction |
| Casing | Metal |
| Dimensions (Packed) | 132mm x 132mm x 115 mm (Tolerance +/- 20mm) |
| Net Weight (Packed) | 0.328kg (Tolerance +/- 0.20 kgs) |