Key Features:
• Up to 2 megapixel high resolution
• Max. 1920 × 1080 @25fps
• Lens 1.7 mm Fisheye
• H.264 Compression
• 3D Digital Noise Reduction
• Supports Audio Input
• IR range up to 20 m
• Power DC 12V & PoE (802.3af)
• IP65 Standard Weather Proof
Image Sensor | |||
Image Sensor | 1/2.8” CMOS | ||
Effective Pixels | 1920(H)x1080(V) | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | auto/ manual (PAL: 1/50~1/10000s; NTSC: 1/60~1/10000s) | ||
Minimum Illumination | 0.05 Lux@F1.2 (color) | ||
0.01 Lux@F1.2 (black and white ) | |||
S/N Ratio | ≥50db(AGC OFF) | ||
IR Distance | Distance up to 20m | ||
IR On/Off Control | Auto/ Manual | ||
IR LEDs | 6 High Power Array LEDs | ||
Lens | |||
Lens Type | Fixed | ||
Mount Type | Board-in | ||
Focal Length | 1.7mm Fisheye | ||
Max. Aperture | F1.2 | ||
Optical Zoom | N/A | ||
Focus Control | Fixed | ||
PTZ | |||
Pan/Tilt/Zoom | N/A | ||
Pan/Tilt/Zoom Range | N/A | ||
Auto Zoom | N/A | ||
Auto Track | N/A | ||
Intelligence | |||
IVS | N/A | ||
Advanced Intelligent Functions | N/A | ||
Video | |||
Compression | H.264 | ||
Streaming Capability | 3 Streams | ||
1080P(1920×1080)/1.3M(1280×960)/ | |||
Resolution | 720P(1280×720)/D1(704×576/704×480)/ | ||
VGA(640×480)/CIF(352×288/352×240) | |||
Frame Rate | Main Stream: 2MP@(1 ~ 25fps) | ||
Sub Stream: D1@(1 ~ 25fps); | |||
Third Stream: 720P@(1 ~ 25fps) | |||
Bit Rate Control | CBR/VBR | ||
Bit Rate | maximum bitrate | minimum bitrate | ultra minimum bit rate |
2MP: 8192bitrate @ 25fps | 512 bitrate @25fps | D1: 95 bitrate @1fps | |
Day/Night | Auto(ICR); Color; B/W | ||
BLC Mode | Off / On | ||
White Balance | Auto/ indoor/ outdoor | ||
Auto Gain Control | Auto/Manual (level 1 to 100) | ||
Noise Reduction | 2D/3D DNR | ||
Privacy Mask | Support 4 area privacy mask | ||
Motion Detetion | Off / On (22×18 Zones, Rectangle) | ||
Region of Interest | N/A | ||
Electronic Image Stabilization (EIS) | N/A | ||
Smart IR | Support | ||
Defog | Off / On (level 1 to 100) | ||
Digital Zoom | Manual | ||
Flip | Off / On | ||
Mirror | Off / On | ||
anti flicker | Off / On | ||
IRSwap | Off / On | ||
Privacy Masking | Off / On (4 Area, Rectangle) | ||
Audio | |||
Compression | G.711a | ||
Network | |||
Ethernet | RJ-45 (10/100Base-T) | ||
Protocol | HTTP; TCP/IP; RTSP; UPNP; NTP; DAS; | ||
FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6 | |||
CLOUD,MOBILE PORT,EMAIL, ARSP,WIRELESS | |||
Transmit | P2P(plug and play), automatic port forwarding | ||
Signal Frequency | 2.4 GHz | ||
Max. User Access | 60 Users | ||
Edge Storage | NAS | ||
Local PC for instant recording | |||
Web Viewer | IE (recommended) , Chrome, Firefox, Safari, opera | ||
Management Software | General_CMS_V3.1.0.0.T.20140717 | ||
Smart Phone | IOS, Android (XMEYE) | ||
Certifications | |||
CE, UL, FCC | |||
Interface | |||
Video Interface | 1 RJ45 10M/100M Ethernet port | ||
Audio Interface | 1/0 channel In/Out | ||
Communication Interface: | 1 RJ45 10M/100M Ethernet port | ||
Alarm | N/A | ||
System Compatibility | ONVIF V.2.4 (Profile S, Profile G) | ||
Electrical | |||
Power Supply | DC 12V, PoE (802.3af)(Class 0) | ||
Power Consumption | <11W | ||
Environmental | |||
Operating Conditions | -10℃~+50℃ (-4F ~ +122F),Less than 95%RH (No condensation) | ||
Strorage Conditions | -20℃~+50℃ (-4F ~ +122F),Less than 95%RH (No condensation) | ||
Ingress Protection | IP65 Standard Weatherproof | ||
Construction | |||
Casing | Metal | ||
Dimensions (Packed) | 132 x 132 x 115 mm (Tolerance +/- 20mm) | ||
Net Weight | 0.328kg (Tolerance +/- 0.20 kgs) |
For More Details: http://www.santachi.net/san1200napdat.html