| Image Sensor |
| Image Sensor | 1/2.8” CMOS |
| Effective Pixels | 2560(H) x 1440(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | auto/ FLK |
| Minimum Illumination | 0.1 Lux@F1.6 (color) |
| 0 Lux with IR |
| S/N Ratio | ≥50db(AGC OFF) |
| IR Distance | Distance up to 60m |
| IR On/Off Control | Auto |
| IR LEDs | 4 pcs |
|
| Lens |
| Focal Length range | 5mm -50mm |
| Zoom Speed | Turbo |
| FOV | 15°-70° |
| Mount Type | Board-in |
| Optical Zoom | 10 X |
| Focus Control | Auto /Manual |
|
| PTZ |
| Pan/Tilt/Zoom | Auto /Manual |
| Pan Range | 0° ~ 260° |
| Tilt Range | 5°~50° |
| Pan Speed | speed: 0.5-12°/s |
| Tilt Speed | speed: 0.5-12°/s |
| Zoom Range | 10x |
| Preset Points | 255 |
| Guard Tours | 4 groups, each group for 16 preset |
| Communication Protocol | Pelco-D |
| Baud Rate | 2400bps |
| Guard Points | Max.16 points, dwell time user selectable |
| OSD Menu | Available (call Preset 70) |
| Pan position display | Support |
| Auto Control IR LED | N/A |
|
| Intelligence |
| IVS | N/A |
| Advanced Intelligent Functions | N/A |
|
| Video |
| Compression | H.264+/H.264 |
| Streaming Capability | 3 Streams |
| Resolution | 4MP(2560×1440);1080P(1920×1080);960H(960×576);D1(704×480) |
| Frame Rate | Main Stream: 4MP@(1 ~ 8fps) |
| Bit Rate Control | lowest/lower/low/high/higher/highest |
| Bit Rate | maximum bitrate | minimum bitrate | ultra minimum bit rate |
| 4MP: 2603bitrate @ 8fps | 1145 bitrate @1fps | D1: 190 bitrate @1fps |
| Day/Night | Auto(ICR) / color / Ext / B/w |
| White Balance | ATW / AWC → SET |
| Auto Gain Control | 0 to 15 |
| Noise Reduction | 3D DNR |
| Iris | F1.6 |
| Privacy Mask | Support 4 area privacy mask |
| Mirror | Rotate / V-Flip / Mirror / Off |
| Color Gain Control | Blue Gain / Red Gain |
| DNR | Off / On |
| Smart IR | N/A |
| DWD R | Off / On |
| Brightness | Manual (level 1 to 100) |
| LSC | Off / On |
| Sharpness | Low / Middle / High |
| Audio | N/A |
|
| Certifications |
| CE, UL, FCC |
|
| Interface |
| Video Interface | AHD / TVI / CVI / CVBs |
| Audio Interface | N/A |
| Communication mode: | RS485 (+/-) / coaxial cable |
| Alarm | N/A |
|
| Electrical |
| Power Supply | DC12V, 2A |
| Power Consumption | ≤25W |
|
| Environmental |
| Operating Conditions | Out doors: -40℃~+60℃ (-40F ~ +140F),Less than 95%RH (No condensation) |
| Ingress Protection | IP66,CE,FCC,RoHs |
|
| Construction |
| Casing | plastic |
| Dimensions (Packed) | L: 153mm /W: 130mm /H:93mm |
| Net Weight (Packed) | 0.9Kg |