| Image Sensor |
| Image Sensor | 1/2.8” CMOS |
| Effective Pixels | 2560(H)x1960(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/ manual (1/50 to 1/10000) |
| Minimum Illumination | 0.0001 Lux@F1.2 (color) |
| 0.0001 Lux@F1.2 (black and white ) |
| S/N Ratio | ≥50db(AGC OFF) |
| IR Distance | Distance up to 30 Meters |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 4 High Power Array LEDs |
|
| Lens |
| Lens Type | Fixed |
| Mount Type | Board-in |
| Focal Length | 3.6mm |
| Max. Aperture | F1.2 |
| Optical Zoom | N/A |
| Focus Control | Fixed |
| Available lens | Lens | Angle (FOV) | Distance |
| Selected lens (by default) | 3.6 mm (by default) | 70 | 8 M |
| 6.0 mm | 50 | 15 M |
| 8.0 mm | 33 | 20 M |
| 12.0 mm | 22 | 40 M |
|
| PTZ |
| Pan/Tilt/Zoom | N/A |
| Pan/Tilt/Zoom Range | N/A |
| Auto Zoom | N/A |
| Auto Track | N/A |
|
| Intelligence |
| IVS | N/A |
| Advanced Intelligent Functions | N/A |
|
| Video |
| Compression | H.265/H.264 |
| Streaming Capability | 3 Streams |
| Resolution | 5M (2560×1960) /4M(2592×1520)/ |
| 1080P(1920×1080) |
| 720P(1280×720) /D1(704×576/704×480) |
| Frame Rate | Main Stream: 5MP (1 ~ 15fps),4MP (1 ~ 20fps), 2MP all @ (1 ~ 25fps)/ |
| Sub Stream: D1@(1 ~ 25fps)/ |
| Third Stream: CIF@(1 ~ 25fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | maximum bitrate | minimum bitrate | ultra minimum bit rate |
| 5MP: 4078bitrate @ 15fps | 814 bitrate @15fps | D1: 61 bitrate @1fps |
| 4MP: 5105bitrate @ 20fps | 1536 bitrate @25fps | |
| 2MP: 8192bitrate @25fps | 1024 bitrate @25fps | |
| Day/Night | Auto(ICR); Color; B/W |
| BLC Mode | Off / On |
| White Balance | Auto |
| Auto Gain Control | Auto/Manual (level 1 to 100) |
| Noise Reduction | 2D/3D DNR |
| Privacy Mask | Support 4 area privacy mask |
| Motion Detetion | Off / On (22×18 Zones, Rectangle) |
| DWDR | Auto/Manual 1/100 |
| Defog | Auto/Manual 1/100 |
| Auto Iris | Off/On |
| Exposure mode | Auto/Manual 1/50 to 1/10000 |
| Digital Zoom | Manual |
| Flip | Off / On |
| Mirror | Off / On |
| anti flicker | Off / On |
| IRSwap | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
|
| Audio |
| Compression | G.711a |
|
| Network |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | HTTP; TCP/IP; RTSP; UPNP; NTP; DAS; |
| FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6 |
| CLOUD,MOBILE PORT,EMAIL, ARSP,WIRELESS |
| Transmit | P2P(plug and play), automatic port forwarding |
| Signal Frequency | 2.4 GHz |
| Max. User Access | 60 Users |
| Edge Storage | NAS |
| Web Viewer | IE (recommended) , Chrome, Firefox, Safari, opera |
| Management Software | XMEYE |
| Smart Phone | IOS, Android (XMEYE) |
|
| Certifications |
| CE, UL, FCC |
|
| Interface |
| Video Interface | 1Vp-p composite output (75 Ω/BNC) (-S model) |
| Audio Interface | 1 Input |
| Communication Interface: | 1 RJ45 10M/100M Ethernet port |
| System Compatibility | ONVIF V.2.4 (Profile S, Profile G) |
|
| Electrical |
| Power Supply | DC 12V, PoE (802.3af)(Class 0) |
| Power Consumption | <11W |
|
| Environmental |
| Operating Conditions | -20℃~+50℃ (-4F ~ +122F),Less than 95%RH (No condensation) |
| Strorage Conditions | -20℃~+50℃ (-4F ~ +122F),Less than 95%RH (No condensation) |
| Ingress Protection | IP66 |
|
| Construction |
| Casing | Metal |
| Dimensions (Packed) | 215 mm x 120mm x 120 mm (Tolerance +/- 20mm) |
| Net Weight (Packed) | 0.632kg (Tolerance +/- 0.20 kgs) |