Key Features:
- Image Sensor: 1/3″ CMOS
- Resolution: Upto 4.0 Megapixel
- Lens: 3.6mm
- IR Range: upto 30 meters
- H.265/H.264 video Compression
- Audio Communication
- Power 12VDC / PoE
- Weather Proof Standard: IP66
Display | Image Sensor | 1/3″ CMOS |
Resolution | 4MP(2688×1520)/3MP(2048×1536)/1080P(1920×1080) | |
Effective Pixel | 2688(H)x1520(V) | |
Video Compression | H.265 / H.264 | |
Video Frame Rate | Main Stream: 4MP(1 ~ 17/18fps)/3MP(1 ~ 21/22fps)/2MP (1 ~ 25fps); Sub Stream: 720P/D1(1 ~ 17/25fps); |
|
Bit Rate | 32KB ~16Mbps; support VBR; CBR | |
Sync System | Internal | |
S/N | ≥50db(AGC OFF) | |
Minimum illumination | 0.05 [email protected] (color); 0.01 [email protected] (black and white ); | |
Noise Reduction | 2D/3D | |
IR Range | Upto 30 Meters | |
LED | 4 High Power Array LEDs | |
Lens | Lens | 3.6 mm |
Function | Privacy Mask | Support 4 area privacy mask |
Exposure control | Auto / Manual | |
AGC | Auto | |
AWB | Auto | |
Day/Night | Auto(ICR)/Color/Black | |
Video Adjustments | Contrast, Brightness, Saturation, Acutance | |
Expansion Interface | Audio in | |
Remote control | System, Streaming, Account, Network | |
Motion Detection | YES | |
Alarm | E-mail, Client software | |
RS-485 protocol | NO | |
Network | Ethernet | 10/100M BASE-TX,RJ-45 connector |
Streaming | Three kinds of stream | |
Protocol | TCP/IP,RTSP,DDNS,FTP,NTP,PPPOE,UPNP,DAS,CLOUD,MOBILE PORT,EMAIL, ARSP,WIRELESS | |
Transmit | P2P(plug and play), automatic port forwarding | |
Signal Frequency | 2.4 GHz | |
ONVIF | ONVIF 2.4 | |
Environment | Operating Temperature | -20℃~+50℃,Less than 95%RH (No condensation) |
Power | DC12V / PoE |
For More Details: http://www.santachi.net/san21300nabaz.html