Key Features:
- Image Sensor: 1/2.8″ CMOS
- Effective pixels: 2.0 Megapixel
- IR Range: 15 to 20 Meters
- Lens: 3.6 mm
- Weather Proof Standard: IP66
Image Sensor | 1/3″ CMOS |
Effective Pixel | PAL:1920(H)×1080(V)NTSC:1920(H)×1080(V) |
TV System | PAL/NTSC |
Synchronization System | Internal |
Electronic Shutter | PAL: 1/50~1/100000s NTSC: 1/60~1/100000s |
Scanning Frequency | 50Hz 60Hz |
S/N Ratio | >46dB |
Gamma | 0.45 |
Video Output Standard | 1.0V p-p Default AHD,Shift to TVI/CVI/CVBS by OSD |
Resolution | 2.0 MP 1080P |
Minimum illumination | 0.1 LUX / F1.2 |
Color to Black and White Conversion | Auto |
Lens | 3.6mm |
IR Range | upto 30 Mtr |
Video interface | BNC |
White balance | Auto |
Weather Proof Standard | IP66 |
Power Supply | DC12V±10% |
Power | 2.0W |
Operation Temperature | -10℃~50℃ |
Operation Humidity | <90% |
Storage Temperature | -20°C~+600C |
Storage Humidity | 20~95% |
For More Details: http://www.santachi.net/san23200baq.html