| Image Sensor |
| Image Sensor | 1/3” CMOS |
| Effective Pixels | 1920(H) x 1080(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | auto/ manual (1/2 to 1/20000) |
| Minimum Illumination | 0.1 Lux@F1.2 (color) |
| 0.01 Lux@F1.2 (black and white ) |
| S/N Ratio | ≥50db(AGC OFF) |
| IR Distance | Distance up to 150m |
| IR On/Off Control | Auto /Manual |
| IR LEDs | 8Pcs Array 42Mil |
|
| Lens |
| Focal Length range | 4.7mm -95mm |
| Aperture Range | F1.6~F2.8 |
| Zoom Speed | Turbo |
| FOV | 4.2°-68.5° |
| Mount Type | Board-in |
| Optical Zoom | 20 X |
| Focus Control | Auto /Manual |
|
| PTZ |
| Pan/Tilt/Zoom | Auto /Manual |
| Pan Range | 360° conttinuous rotation |
| Tilt Range | 0°~93° auto flip 180° |
| Pan Speed | speed: 0-200°/s |
| Tilt Speed | speed: 0-100°/s |
| Zoom Range | 20x |
| Preset Points | 220 |
| Guard Tours | 3 groups |
| A-B Scan | User programmable |
| A-B Scan Speed | 1-64 levels setting available |
| Dwell Time | 01-60s interval available |
| PWR On Action | Memory/Tour 1/360° scan/A-B scan/Preset 1-8/None |
| Park Time | 1-60mins available |
| Communication Protocol | ONVIF2.4 ,Compatible with DAHUA, XM,Video park NVR |
| Baud Rate | 9600bps by default |
| Guard Points | Max.16 points, dwell time user selectable |
| Operation menu | English |
| Pan Position Display | Support |
| Auto Control IR LED | PWM |
| Pan and Tilt Position Display | Support |
| Support Ambient Light Detection | IR illumination on 1-9 grades selectable; |
|
| Intelligence |
| IVS | N/A |
| Advanced Intelligent Functions | N/A |
|
| Video |
| Compression | H.265+ /H.265 /H.264+/H.264 |
| Streaming Capability | 3 Streams |
| Resolution | 1080P(1920×1080)/1.3M(1280×960)/ |
| 720P(1280×720)/D1(704×576/704×480)/ |
| VGA(640×480)/CIF(352×288/352×240) |
| Frame Rate | Main Stream: 2MP@(1 ~ 30fps) |
| Sub Stream: D1@(1 ~ 30fps); |
| Third Stream: 720P@(1 ~ 30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | maximum bitrate |
| 2MP: 5000bitrate @30 fps |
| Day/Night | Auto(ICR); Color; B/W |
| BLC Mode | Off / On |
| White Balance | Auto /Manual (Red gain /Blue gain) |
| Auto Gain Control | Auto/Manual (level 1 to 100) |
| Noise Reduction | 3D DNR |
| Privacy Mask | Support 4 area privacy mask |
| Motion Detetion | Off / On (22×18 Zones, Rectangle) |
| Region of Interest | N/A |
| Electronic Image Stabilization (EIS) | N/A |
| Smart IR | Support |
| Defog | Off / On (level 1 to 100) |
| Digital Zoom | Manual |
| Flip | Off / On |
| Mirror | Off / On |
| anti flicker | Off / On |
| IRSwap | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
|
| Audio |
| Audio | N/A |
|
| Network |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | TCP/IP,HTTP, NTP,IGMP |
| DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,PPPoE,P2P |
| Transmit | P2P(plug and play), automatic port forwarding |
| Signal Frequency | 2.4 GHz |
| Max. User Access | 7 Users |
| Edge Storage | NAS |
| Local PC for instant recording |
| Web Viewer | IE(recommended), Chrome, Firefox, Safari, opera |
| Management Software | General_CMS_V3.1.0.0.T.20140717 |
| Smart Phone | IOS, Android (XMEYE) |
|
| Certifications |
| CE, UL, FCC |
|
| Interface |
| Audio Interface | N/A |
| Communication Interface: | 1 RJ45 10M/100M Ethernet port |
| Alarm | N/A |
| System Compatibility | ONVIF V.2.4 (Profile S, Profile G) |
|
| Electrical |
| Power Supply | DC 12V (4A) / PoE |
| Power Consumption | <11W |
|
| Environmental |
| Operating Conditions | -10℃~+50℃ (-4F ~ +122F),Less than 95%RH (No condensation) |
| Strorage Conditions | -20℃~+50℃ (-4F ~ +122F),Less than 95%RH (No condensation) |
| Ingress Protection | IP66 Standard |
|
| Construction |
| Casing | Metal and Plastic |
| Dimensions (Packed) | 640x465x330mm |
| Net Weight (Packed) | 6kg (Tolerance +/- 0.20 kgs) |