| Image Sensor |
| Image Sensor | 1/3” CMOS |
| Effective Pixels | 1920(H) x 1080(V) |
| low illumination | 0.1LUX/F1.2 |
| Scanning System | Progressive |
| IR Distance | Distance up to 10m |
| IR On/Off Control | Auto |
| IR LEDs | 6pcs |
|
| Lens |
| Focal Length range | 3.6mm |
| Mount Type | Board-in |
| Optical Zoom | N/A |
| Focus Control | fixed |
|
| PTZ |
| Pan/Tilt | Auto /Manual |
| Rotation angle | Horizontal:355° ; vertical: 90° |
| Tilt Range | 0°~93° auto flip 180° |
| Guard Tours | 3 groups |
| Operation menu | English |
|
| Intelligence |
| IVS | N/A |
| Advanced Intelligent Functions | Object tracking |
|
| Video |
| Compression | H.265+ |
| Streaming Capability | 3 Streams |
| Resolution | 1080P(1920×1080)/D1 / CIF |
| Frame Rate | Main Stream: 2MP@(1 ~ 25fps) |
| Day/Night | Auto(ICR); Color; B/W |
| BLC Mode | Off / On |
| White Balance | Auto /Manual (Red gain /Blue gain) |
| Auto Gain Control | Auto/Manual (level 1 to 100) |
| Noise Reduction | 3D DNR |
| Privacy Mask | Support 4 area privacy mask |
| Motion Detetion | Off / On (22×18 Zones, Rectangle) |
| Region of Interest | N/A |
| Electronic Image Stabilization (EIS) | N/A |
| Smart IR | Support |
| Defog | Off / On (level 1 to 100) |
| Digital Zoom | N/A |
| Flip | Off / On |
| Mirror | Off / On |
| anti flicker | Off / On |
| IRSwap | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
|
| Record management |
| Record Mode | Manual record, motion detection record, scheduled record, alarm record |
| Video file size | 14 – 20 GB/Day |
| Video storage | TF Card/Cloud |
| playback, back up | Support |
|
| Audio |
| Audio | Two way talk |
|
| Network |
| Transmit | P2P(plug and play), automatic port forwarding |
| WIFI | 802.11b/g/n |
| Max. User Access | 1 Users |
| Web Viewer | IE(recommended) |
| Management Software | XMEYE |
| Smart Phone | ICSEE / ICSEE PRO / XMEYE |
|
| Certifications |
| CE, UL, FCC |
|
| Interface |
| Audio Interface | Two way Talk |
| Alarm | Auto Motion tracker/ Snapshot/ Take a video / device beep |
| System Compatibility | ONVIF V.2.4 (Profile S, Profile G) |
| Suitable place | Home、shop、School、factory; |
| Reset Key | Support |
| TF Card | Maximum support 128GB TF card |
|
| Electrical |
| Power Supply | DC 5V (1.5A) |
| Power Consumption | <11W |
|
| Environmental |
| Operating Conditions | -10℃~+50℃ (-4F ~ +122F),Less than 95%RH (No condensation) |
| Strorage Conditions | -20℃~+50℃ (-4F ~ +122F),Less than 95%RH (No condensation) |
| Ingress Protection | IP65 Standard |
|
| Construction |
| Casing | Plastic |
| Dimensions (Packed) | 138x118x88mm |
| Net Weight (Packed) | 0.32 kg (Tolerance +/- 0.20 kgs) |