Key Features:
- 1/3″ CMOS, 1.3 Mega Pixels AHD
- Resolution: 960P
- 33X Optical Zoom
- 4.6 – 152 mm Focus Length
- 360° Horizontal Rotation (Speed 0.02 – 220°/s)
- 93° Vertical Rotation (Speed 0.02 – 120°/s)
- PWM Auto Control IR LED
- IR Range up to 120 m
- English / Chinese OSD Menu
- Weather Proof Standard: IP66
Sensor | 1/3″ progressive scan CMOS |
Effective pixels | 960P (1280×960) |
Total pixel | 1.3 Megapixels |
Output Resolution | 1280*960@30fps |
Optical Focus | 33X |
Focus Length | 4.6mm – 152mm |
Iris | F1.6~F2.8 |
Min.illumination | Color:0.5Lux B/W:0.05Lux IR ON:0Lux |
D/N | IR Cut |
Noise Reduction | 3D NR |
White Balance | Manual/Auto |
AGC | Manual/Auto |
S/N Ratio | ≥50dB |
Auto Control IR LED | PWM |
IR distance | Up to 120 meters |
IR illumination on | 1-15 grades selectable |
Support ambient light detection | 1-50 grades selectable |
Horizontal Rotation Range | 360° (Speed: 0.02 ~220°/s) |
Tilt Rotation Range | 93° (Speed: 0.02 ~120º/s) |
Auto Flip | Horizontal 180°, Vertical 93° |
Ratio Speed | Supports |
Presets | 220 |
Go to Preset Speed | 1-64 grades available |
360° Scan | 1-64 grades setting available |
A-B Scan | User programmable |
A-B Scan Speed | 1-64 grades setting available |
Dwell Preset | 1-60s interval available |
Guard Tours | 3 groups |
Guard Points | Max.16 points, dwell time user selectable |
OSD Menu | English, Chinese |
PWR On Action | Memory//Tour 1/360° scan/A-B scan/Park 1/None |
Park Mode | Tour 1/360° scan/A-B scan/Park 1/None |
Park Time | 1-60mins setting available |
Pan and Tilt position display | Support |
Baud Rate | 1200/2400/4800/9600bps ( Default is 9600bps ) |
Operating Temperature | Indoor: 0°~ +40° Outdoor: -40°~ +60° |
Operating Humidity | ≤95% Non Condensing |
Power Supply | DC12V Max 4A |
Lightning Protection | Transient voltage 6000V |
For More Details: http://www.santachi.net/san34130sdb.html