| Image Sensor |
| Sensor size | 1/2.8” |
| Effective Pixels | 1920(H)x1080(V) |
| TV System | PAL/NTSC |
| Scanning System | Progressive |
| S/N Ratio | ≥58db |
| IR Distance | Distance up to 30 Meters |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 4 High Power Array LEDs |
|
| Lens |
| Lens Type | Motorise Varifocal |
| Mount Type | Board-in |
| Focal Length | 2.8 mm – 12 mm |
| Max. Aperture | F1.2 |
| Optical Zoom | 4 X |
| Focus Control | Auto |
| Angle Adjustment Manual | Pan: 0°to 360°, Tilt:0°to 90°, Rotate: 0°to 360° |
| Available lens In Verifocal | Lens | Angle (FOV) | Distance |
| Selected lens (by default) | 2.8 mm To 12.0mm | 90 To 22 | 3 M To 40 M |
|
| PTZ |
| Pan/Tilt/Zoom | N/A |
| Pan/Tilt/Zoom Range | N/A |
| Auto Zoom | N/A |
| Auto Track | N/A |
|
| Intelligence |
| IVS | N/A |
| Advanced Intelligent Functions | N/A |
|
| Video |
| Video Output | AHD, TVI, CVI, CVBS |
| Streaming Capability | 2 Streams |
| Resolution | 1080P(1920×1080)/720P(1280×720)/960H D1(704×480) |
| CIF(352×240) |
| Frame Rate | Main Stream: 2MP@(1 ~ 15fps) |
| Sub Stream: D1@(1 ~ 8fps); |
| Bit Rate Control | CBR/VBR |
| Bit Rate | maximum bitrate | minimum bitrate | ultra minimum bit rate |
| 2MP: 5415bps @ 15fps | 676bps @15fps | D1: 95bps @1fps |
| Day/Night | Auto(ICR); Color; B/W |
| BLC Mode | Off / On |
| White Balance | Auto |
| Auto Gain Control | Auto/Manual (level 1 to 15) |
| DNR | High/Medium/Low/Off |
| Mirror | Vertical/ Horizontal / Vertical + Horizontal /Off |
| Noise Reduction | 2D DNR |
| DWD R | Off / On |
| Brightness | Manual (level 1 to 100) |
| Sharpness | Auto/OFF |
| Digital Zoom | Manual |
|
| Interface |
| Video Interface | BNC |
| OSD | Available |
| UTC | Available |
| White Balance | ATW / AWB / AWC–>SET / INDOOR / OUTDOOR / MANUAL |
|
| Electrical |
| Power Supply | DC 12V |
| Power Consumption | <11W |
|
| Environmental |
| Operating Conditions | -10℃~+50℃ (-4F ~ +122F),Less than 95%RH (No condensation) |
| Strorage Conditions | -20℃~+50℃ (-4F ~ +122F),Less than 95%RH (No condensation) |
| Ingress Protection | IP66 Standard |
|
| Construction |
| Casing | Metal |
| Dimensions (Packed) | 300 mm x 163mm x 128 mm (Tolerance +/- 20mm) |
| Net Weight (Packed) | 1.05kg (Tolerance +/- 0.20 kgs) |