Key Features:
- 5 in 1 AHD / TVI / CVI / DVR / NVR features multi mode input.
- Reliable cloud service
- H.264 High Profile compression algorithm.
- Supports full real-time encoding video, full real-time playback.
- Main stream and Sub-stream encoding.
- Support various mobile monitoring (iPhone, Android): Mobile App: XMEYE
- Support web, CMS, General_CMS_Eng_V3.0.7.7.T (up to 500 Video channels Platform)
| Interface | Preview | 1/4/8/9 |
| Video | Codec | H.264 |
| Monitor quality | VGA,HDMI:HD | |
| Preview ability | 8*1080P | |
| Encode ability | 8*1080P@12fps; 8*720P @ 25fps | |
| Decode ability | 8*1080P@12fps | |
| Multi-mode input | analog: 8*1080P;8*1080N; | |
| hybrid: 4*1080P(analog)+4*1080P(network); | ||
| network:8*960P; 8*1080P; 4*3M; 4*5M | ||
| Motion Detection | Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set (Limited local channel) | |
| Audio | Audio compression | G.711A |
| Intercom | support | |
| Record & playback | Record mode | manual>alarm>motion detection>timing |
| Local Playback | 8ch(analog input mode) | |
| Search mode | Search by time, calendar, event, channel | |
| Storage & backup | Video storage | HDD, network |
| Backup mode | Network, USBhard disk, USB burner | |
| External Interface | Video input | 8ch BNC |
| Video output | 1ch VGA, 1ch HDMI (1920x1080P) | |
| Loop Vout | N/A | |
| Audio I/O | 4/1 | |
| Alarm I/O | 0(Can be extended to 4ch)/0(Can be extended to 1ch) | |
| Network interface | RJ45 10M/100M/1,000Mbps Ethernet self-adaption | |
| PTZ control | 0 or 1*RS485, Support kinds of PTZ protocols | |
| USB | 2* USB 2.0 ports | |
| HDD | 2*SATA ports (Max 6TB/per) | |
| Wireless | 3G, WIFI (extend via USB) | |
| Network | Protocol | TCP/IP, DHCP, DDNS, DNS, PPPoE, UPNP, NTP, Email, FTP, cloud, RTSP |
| CMS Program | General_CMS_Eng_V3.0.7.7.T (up to 500 Video channels Platform) | |
| Mobile Phone Support | iPhone / iPad, Android | |
| App | XMEye | |
| Computer System Support | Windows 2000, XP, Vista, 7, 8 / Mac OS x 10.6/10.7 | |
| Compatible Browser | Google Chrome, Internet Explorer (IE11), Mozilla Firefox, Safari (Mac) | |
| Free DDNS (P2P) | P2P Function via iCloud server (http://www.xmeye.net) | |
| IP Camera Protocol | ONVIF 2.4 Version Platform Protocol (IP Camera) | |
| General | Power supply | 12V/3A Switching Power Adapter |
| Power Consumption | <15W (without HDD) | |
| Working environment | Temperature:0℃—+55℃,Humidity:10%—90%,Atm:86kpa—106kpa | |
| Box Size ( W*L*H (cm) ) | 298mm(L)* 435mm(W)* 82mm(H) |
For More Details: http://www.santachi.net/san75408frza.html

