Key Features:
- 24 x 5.0 MP, 36 x 4.0 MP, 64 x 2.0 MP Video input
- HDMI output up to 4K ; VGA output up to 1080P
- Video Compression: H.264 / H.265
- Supports 8 SATA (Up to 6TB)
- Onvif Support
- Mobile phone remote monitoring (iOS, Android)
- Multi browser access (IE, Chrome, Firefox, Safari)
- Support WEB, CMS, VMS, XMEYE Platform
Interface |
Preview | 1/4/8/9/16/32/64 |
Video |
Codec | H.264 / H.265 |
Monitor quality | VGA,HDMI:HD | |
Preview ability | 24*5M/36*4M/64*1080P | |
Encode ability | 64*1080P@25fps | |
Decode ability | 64*1080P@12fps | |
Multi-mode input | network:24*5M/36*4M/64*1080P | |
Each screen can be set to (22×18=396) detection areas; multi-level sensitivity | ||
Motion Detection | can be set (Limited local channel) | |
Audio |
Audio compression | G.711A |
Intercom | support | |
Record & playback |
Record mode | manual>alarm>motion detection>timing |
Local Playback | 4*5M/9*4M/8*1080P | |
Search mode | Search by time, calendar, event, channel | |
Storage & backup |
Video storage | HDD, network |
Backup mode | Network, USBhard disk, USB burner | |
External Interface |
Video output | 1ch VGA, 1ch HDMI (3840x2160P) 4K |
Audio I/O | -0/0 | |
Alarm I/O | 16/4 | |
Network interface | RJ45 10M/100M/1,000Mbps Ethernet self-adaption | |
PTZ control | RS485, Support all kinds of PTZ protocols | |
USB | 2*USB2.0 port,1*USB3.0 port (Reserved 2 pre-interface) | |
HDD | 8 x SATA(Up to 6TB for each disk) | |
CMS Program | General_CMS_Eng_V3.0.7.7.T (up to 500 Video channels Platform) | |
Network |
Mobile Phone Support | iPhone / iPad, Android |
App | XMEye | |
Computer System Support | Windows 2000, XP, Vista, 7, 8 / Mac OS x 10.6/10.7 | |
Compatible Browser | Google Chrome, Internet Explorer (IE11), Mozilla Firefox, Safari (Mac) | |
Free DDNS (P2P) | P2P Function via iCloud server (http://www.xmeye.net) | |
IP Camera Protocol | ONVIF 2.4 Version Platform Protocol (IP Camera) | |
Power supply | ATX | |
Power Consumption | <10W(Without HDD) | |
General |
Working environment | Temperature:0℃—+55℃,Humidity:10%—90%,Atm:86kpa—106kpa |
Box Size ( L*W*H (mm) ) | 443(L)* 427.5mm(W)* 92mm(H) |
For More Details: http://www.santachi.net/san91164nrzj.html