Video & Audio Input |
|
Network Channels | 4 |
Audio input | 1 |
Video & Audio Output |
|
HDMI output | 800×600,1024×768,1280×1024,1440×900,720P,1080P |
CVBS output | NO |
VGA output | 800×600,1024×768,1280×1024,1440×900,720P,1080P |
Audio output | 1PCS RCA Port( line level , impedance : 1kΩ) |
Video & audio code and decode parameters |
|
Video compress standard | H.264 |
Vdieo code resolution | D1/HD1/CIF/720P/960P/1080P/3M |
Video frame rate | NTSC:2~30FPS/S;PAL:2~25FPS/S |
Video code rate | 256KB/384KB/512KB/640KB/768KB/1MB/1.5MB/2MB/2.5MB/3MB/4MB/5MB/6MB/8MB |
Code stream mode | combine streams/ video stream |
Audio compress standard | ADPCM |
Audio code rate | 16kpbs |
Dual-stream | YES |
Synchronously playback channels | 1/4CH |
Hard driver |
|
Mode | 2*SATA |
HDD capacity | each port support max 4TB HDD |
External port |
|
Voice intercom | 1PCS RCA Port(Level : 2.0Vp-p, impedance : 1kΩ) |
Internet port | 1PCS RJ45 10M / 100M adaptive Ethernet port |
Serial port | 1PCS RS485 |
USB port | 1*USB2.0 1*USB3.0 |
Alarm input | No |
Alarm output | No |
Other |
|
Power supply | DC12V |
Power consumtion(without HDD) | ≤18W |
Work temperature | -10℃–+55℃ |
Work humidity | 10%–90% |
Net weight(without HDD) | 1.36kg (Tolerance ±100 gms) |
Gross weight(without HDD) | 2.23kg (Tolerance ±100 gms) |
Box size(L*W*H(cm)) | 39*30*11cm (Tolerance ±3cm) |
For More Details: http://www.santachi.net/san91204nrzc.html