Key Features:
- Supports upto 5.0 MP (H.264 / H.265) Cameras
- 4 Channel Network Video Recorder
- HDMI Output 1080P full HD
- Video Code Resolution upto 5M
- 1* SATA (upto 6 TB)
- ONVIF Standard
System | |
Operating System | Embedded Linux |
System Resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup |
Operation Interface | |
Operation Interface | 16-bit true color graphic menu operation interface, support mouse operation |
Preview | 1/4 |
Video & Audio | |
Video input (IP) | 4*5M/4*3M/4*1080P |
Video standards | PAL(625TVL,50f/s);NTSC(525TVL,60f/s) |
Video compression | H.265/H.264 |
Display quality | Max:4K |
Playback quality | 5M/3M/1080P |
Decode | 1*5M |
Motion detection | Depend on camera |
Audio compression | G.711a |
intercom | Unsupport |
Recording mode | Manual>Alarm>Video Detection>Continuous |
Local Playback | 1*5M/2*3M/4*1080P |
Search mode | search by Time/calendar/event/channel |
Storage & backup | |
Record Storage | HDD 、network |
Backup mode | Network backup, USB hard disk, USB burner, SATA burner |
Interface | |
Video output | 1ch HDMI HD output |
LOOP VOUT | Unsupport |
Audio I/O | 0/0 |
Alarm I/O | 0/0 |
Network interface | 1*RJ45 10M/100M Adaptive Ethernet port |
PTZ control | N/A |
USB interface | 2*USB2.0 port |
Hard disk | 1*SATA(Single maximum support6T) |
ESATA | N/A |
Other | |
Power supply | 12V/2A |
ONVIF | Support |
Power Consumption | <10W(Without HDD) |
Temperature | 0℃-+55℃ |
Humidity | 10%-90% RH |
Atm | 86kpa-106kpa |
dimension | 158mm(H)*80mm(W) |
weight | Around 150g |
For More Details: http://www.santachi.net/san91504nrzi.html