Key Features:
- 24ch 5M / 32ch 4M / 16ch 1080P Video input
- HDMI output up to 4K ; VGA output up to 1080P
- Video Compression: H.264 / H.265
- Supports 8 SATA (Up to 6TB)
- Onvif Support
- Mobile phone remote monitoring (iOS, Android)
- Multi browser access (IE, Chrome, Firefox, Safari)
- Support WEB, CMS, VMS, MYEYE Platform
| System | system | Embedded Linux |
| Video | Video input | 24ch5M/32ch4M/16ch1080P |
| Playback | 4ch5M/9ch4M/16ch1080P | |
| Decode | H.265/H.264 | |
| Audio | Compression | G.711a |
| Intercom | Support | |
| Management | Record mode | Manual>Alarm>Motiondetection>Timing |
| Inquire mode | Inquire by Time/Calendar/Event/Channel | |
| Storage mode | HDD Storage, Network Storage | |
| Backup | Network, USB, SATA | |
| Interface | HDMI output | 1*HDMI (MAX:4K) |
| VGA output | 1*VGA (MAX:1080P) | |
| Ethernet port | 1*RJ45 1*10/100/1000Mbps Ethernet port, | |
| POE ports | N/A | |
| Audio I/O | 1/1 | |
| Alarm I/O | 16/4 | |
| USB Port | 2*USB2.0 ports, 1*USB3.0 ports | |
| HDD | 8*SATA interface (Up to 6TB) | |
| General | Temperature | 0 ℃ – + 55 ℃ |
| Humidity | 10% -90% RH | |
| Power supply | ATX | |
| Consumption | <10W(Without HDD) | |
| Weight | Around 6.0KG | |
| Dimension | 443(L)* 427.5mm(W)* 92mm(H) |
For More Details: http://www.santachi.net/san91532nrzm-218.html

