- 10x 1/3” SONY CCD.

- Rotate 360°in horizontal direction,driven by exact engine,operate stably with Precise position-setting.
- The rotation speed can be adjustable according to the zoom rate of camera lens, auto-focus, auto white balance.
- Built-in OSD. Several control protocols are compatible and Baud rate is adjustable;
- Vertical 90°continuous monitoring after auto reversing 180°.

Specifications:
| Model No . | VC-8970010 |
| Image sensor | 1/3″ Sony Effio-E CCD |
| Signal model | PAL/NTSC |
| Horizontal resolution | 700TVL |
| Effective pixel | 976(Horizontal)x 596(Vertical) |
| Minimum illumination | Color to B/W, Color: 0.01Lux, B/W: 0.001Lux |
| S/N radio | >60dB(Enhanced) |
| Backlight compensation | On/Off |
| White balance | Auto |
| Electronic shutter | 1/50~1/12000 seconds |
| Focus length | 3.9~39.0mm |
| Optical focus | 10X |
| Focus | Auto/manual, take high-performance DSP to realize complete digit and ultra-high speed focus function |
| Presets | 256 |
| Patrol track | 4groups, each can record 200 actions |
| Cruise track | Total 30 presets can join cruise, can setting the presets’ residence time |
| Other scan | Support Horizontal scan, deuce area scan, scan random |
| Rotation range | Horizontal 360°unlimted rotation, Vertical 90°,auto reversal |
| Rotation speed | Horizontal & Vertical Min 0.01°,Max 200°/S |
| Communications | RS-485, PELCO D, PELCO P |
| OSD | Yes |
| Temperature control | built-in |
| IR distance | 50m |
| Power supply | DC12V/2A |
| Material | Aluminum shell,waterproof Criterion IP66 |
| Work environment | -20℃~+50℃(select temperature control accessories), <95%RH |
